Rating: 2
Well, that was terrible…
| Storytelling | 🐷 |
| Characters | 🐷 |
| Acting | 🐷🐷 |
| Drama, Baby! | 🐷🐷 |
| Fun | 🐷 |
| Humour | 🐷🐷 |
| Visuals | 🐷🐷🐷🐷 |
| Music and Sound | 🐷🐷🐷 |
| Originality | 🐷🐷 |
| Entertainment value | 🐷 |
| Production value | 🐷🐷🐷🐷🐷 |
| Satisfaction | 🐷 |
Well, that was terrible…
| Storytelling | 🐷 |
| Characters | 🐷 |
| Acting | 🐷🐷 |
| Drama, Baby! | 🐷🐷 |
| Fun | 🐷 |
| Humour | 🐷🐷 |
| Visuals | 🐷🐷🐷🐷 |
| Music and Sound | 🐷🐷🐷 |
| Originality | 🐷🐷 |
| Entertainment value | 🐷 |
| Production value | 🐷🐷🐷🐷🐷 |
| Satisfaction | 🐷 |
Good ol’ times: One of my first «infographics» (2009): Brangelina-Meter: From when Adobe Flash was still a thing:
