All the nominations and all the winners ever:

https://storytelling.blick.ch/infografik/2017/oscars/

| Storytelling | 🐷 |
| Characters | 🐷🐷 |
| Acting | 🐷🐷🐷 |
| Drama, Baby! | 🐷🐷🐷 |
| Fun | 🐷🐷 |
| Humour | 🐷🐷 |
| Visuals | 🐷🐷🐷🐷 |
| Music and Sound | 🐷🐷🐷 |
| Originality | 🐷 |
| Entertainment value | 🐷🐷 |
| Production value | 🐷🐷🐷🐷 |
| Satisfaction | 🐷 |
| Storytelling | 🐷🐷🐷🐷 |
| Characters | 🐷🐷🐷🐷 |
| Acting | 🐷🐷🐷 |
| Drama, Baby! | 🐷🐷🐷 |
| Fun | 🐷🐷🐷🐷🐷 |
| Humour | 🐷🐷🐷 |
| Visuals | 🐷🐷🐷🐷🐷 |
| Music and Sound | 🐷🐷🐷🐷 |
| Originality | 🐷🐷🐷🐷 |
| Entertainment value | 🐷🐷🐷🐷🐷 |
| Production value | 🐷🐷🐷🐷 |
| Satisfaction | 🐷🐷🐷🐷 |
| Storytelling | 🐷🐷🐷🐷 |
| Characters | 🐷🐷🐷🐷 |
| Acting | 🐷🐷🐷🐷🐷 |
| Drama, Baby! | 🐷🐷🐷🐷 |
| Fun | 🐷🐷🐷🐷 |
| Humour | 🐷 |
| Visuals | 🐷🐷🐷🐷 |
| Music and Sound | 🐷🐷🐷 |
| Originality | 🐷🐷🐷 |
| Entertainment value | 🐷🐷🐷🐷🐷 |
| Production value | 🐷🐷🐷🐷 |
| Satisfaction | 🐷🐷🐷🐷 |
| Storytelling | 🐷🐷 |
| Characters | 🐷🐷🐷🐷 |
| Acting | 🐷🐷🐷 |
| Drama, Baby! | 🐷🐷🐷 |
| Fun | 🐷🐷🐷🐷🐷 |
| Humour | 🐷🐷🐷 |
| Visuals | 🐷🐷🐷🐷 |
| Music and Sound | 🐷🐷🐷 |
| Originality | 🐷🐷🐷🐷 |
| Entertainment value | 🐷🐷🐷🐷🐷 |
| Production value | 🐷🐷🐷 |
| Satisfaction | 🐷🐷🐷🐷🐷 |
Season 1
| Storytelling | 🐷🐷🐷🐷🐷 |
| Characters | 🐷🐷🐷🐷 |
| Acting | 🐷🐷🐷🐷 |
| Drama, Baby! | 🐷🐷🐷🐷 |
| Fun | 🐷🐷🐷🐷 |
| Humour | 🐷🐷 |
| Visuals | 🐷🐷🐷 |
| Music and Sound | 🐷🐷🐷 |
| Originality | 🐷🐷🐷🐷 |
| Entertainment value | 🐷🐷🐷🐷🐷 |
| Production value | 🐷🐷🐷 |
| Satisfaction | 🐷🐷🐷🐷 |
Season 2
| Storytelling | 🐷🐷 |
| Characters | 🐷🐷🐷 |
| Acting | 🐷🐷🐷 |
| Drama, Baby! | 🐷🐷 |
| Fun | 🐷 |
| Humour | 🐷🐷 |
| Visuals | 🐷🐷🐷 |
| Music and Sound | 🐷🐷🐷 |
| Originality | 🐷 |
| Entertainment value | 🐷🐷 |
| Production value | 🐷🐷🐷 |
| Satisfaction | 🐷🐷 |
| Storytelling | 🐷🐷🐷 |
| Characters | 🐷🐷🐷 |
| Acting | 🐷🐷 |
| Drama, Baby! | 🐷🐷 |
| Fun | 🐷🐷🐷 |
| Humour | 🐷🐷🐷🐷 |
| Visuals | 🐷🐷🐷 |
| Music and Sound | 🐷🐷🐷 |
| Originality | 🐷🐷 |
| Entertainment value | 🐷🐷🐷 |
| Production value | 🐷🐷🐷 |
| Satisfaction | 🐷🐷🐷 |
| Storytelling | 🐷🐷🐷🐷🐷 |
| Characters | 🐷🐷🐷🐷🐷 |
| Acting | 🐷🐷🐷🐷🐷 |
| Drama, Baby! | 🐷🐷🐷🐷🐷 |
| Fun | 🐷🐷🐷🐷🐷 |
| Humour | 🐷🐷 |
| Visuals | 🐷🐷🐷🐷🐷 |
| Music and Sound | 🐷🐷🐷🐷🐷 |
| Originality | 🐷🐷🐷🐷 |
| Entertainment value | 🐷🐷🐷🐷🐷 |
| Production value | 🐷🐷🐷🐷 |
| Satisfaction | 🐷🐷🐷🐷🐷 |
Find my first Mr. Robot review here.
| Storytelling | 🐷🐷🐷🐷 |
| Characters | 🐷🐷🐷🐷 |
| Acting | 🐷🐷🐷 |
| Drama, Baby! | 🐷🐷🐷🐷 |
| Fun | 🐷🐷🐷🐷 |
| Humour | 🐷🐷 |
| Visuals | 🐷🐷🐷🐷 |
| Music and Sound | 🐷🐷🐷🐷 |
| Originality | 🐷🐷🐷 |
| Entertainment value | 🐷🐷🐷🐷🐷 |
| Production value | 🐷🐷🐷🐷 |
| Satisfaction | 🐷🐷🐷🐷 |
Not only Arnie is back these days… It’s that very special time of the year:
This content is not sponsored. (I wish…)