| Storytelling | π·π·π·π· |
| Characters | π·π·π·π·π· |
| Acting | π·π·π·π·π· |
| Drama, Baby! | π·π·π·π· |
| Fun | π·π·π· |
| Humour | π· |
| Visuals | π·π·π·π·π· |
| Music and Sound | π·π·π·π·π· |
| Originality | π·π·π·π·π· |
| Entertainment value | π·π·π·π· |
| Production value | π·π·π·π·π· |
| Satisfaction | π·π·π·π· |
Mission: Impossible – Dead Reckoning Part One
Is Β«Mission Impossible β Dead Reckoning Part OneΒ» a perfect movie? What can I say? I think it is!
Even with a runtime of over two and a half hours and a dreaded Β«Part OneΒ» in the title the movie delivers throughout. The interesting question would be: Why do we still have to rely on Β«poorΒ» old Tom Cruise do deliver some solid, no-BS entertainment? Iβm not feeling like trying to answer that question here but again, after the sequel to Top Gun last year he (almost) singlehandedly brings back everything a movie fan trained in the eighties and nineties loves about films.
Without the need for any kind of nostalgic fan service the movie stands out with perfect pacing, solid storytelling, a bombastic classical score and β most importantly β breathtaking action even with some car chasing scenes on top β something Iβve learned to hate over the years (Iβm looking at you, Indy 5).
Good job! Great job! And β surprisingly β containing the funniest scene Iβve watched in years in an action film, nay, in a movie, full stop.
Go see it β no questions asked β even you, Corinne, no matter what you think about Tom Cruise. You thank me later.
| Storytelling | π·π·π·π·π· |
| Characters | π·π·π·π· |
| Acting | π·π·π·π· |
| Drama, Baby! | π·π·π·π· |
| Fun | π·π·π·π·π· |
| Humour | π·π·π·π·π· |
| Visuals | π·π·π·π·π· |
| Music and Sound | π·π·π·π·π· |
| Originality | π·π·π·π· |
| Entertainment value | π·π·π·π·π· |
| Production value | π·π·π·π·π· |
| Satisfaction | π·π·π·π·π· |
Indiana Jones and the Dial of Destiny
| Storytelling | π·π· |
| Characters | π·π· |
| Acting | π·π·π· |
| Drama, Baby! | π·π· |
| Fun | π·π·π· |
| Humour | π·π·π· |
| Visuals | π·π·π·π· |
| Music and Sound | π·π·π·π·π· |
| Originality | π·π· |
| Entertainment value | π·π·π· |
| Production value | π·π·π·π· |
| Satisfaction | π·π·π· |
